The 25 Most Ticketed/Towed Rush Hour Streets in LA

Photo by hexodus... via LAist Featured Photos on Flickr
This morning, the city launched its Tiger Team V to focus on patrolling, citing and towing illegally parked vehicles in the city's top 25 "hotspots" where said vehicles slow down traffic. We asked for the complete list and they provided. These locations were selected by the number of citations issued from June 2008 through August 2008. Check below to see if any of these streets and block numbers are part of your commute.
Street Name (Block Numbers) Time of Day/# of Citations
WESTERN AREA
1 W. Pico Boulevard (3000 -11220) AM/662
2 S. Gayley Street (400) AM/101
3 S. Glendon Boulevard (1200) PM/141
4 S. Westwood Boulevard (1900-2300) PM/155
VALLEY AREA
5 Roscoe Boulevard (17900 - 21700) AM/192
6 DeSoto Avenue (8300 - 10600) AM/181
7 Victory Boulevard (1) (10600 - 12900) PM/177
8 Victory Boulevard (2) (13300 - 15200) PM/330
SOUTHERN AREA
9 W. Florence Avenue (500 - 3500) AM/214
10 S. Figueroa Boulevard (3400 - 8400) AM/297
11 S. Hoover Street (4000 - 8400) AM/357
12 S. Figueroa Boulevard (3400 - 8400) PM/712
13 W. Vernon Avenue (500 - 3200) PM/222
HOLLYWOOD AREA
14 S. & N. La Brea Avenue (300 - 600) PM/100
CENTRAL AREA
15 E. 7th Street (1600 - 3500) AM/222
16 E. 6th Street (100 - 1200) AM/246
17 E. & W. 2nd Street (300 - 300) PM/388
18 N. Broadway (1800 - 3600) PM/360
19 S. Broadway (300 - 1000) PM/474
20 S. Hill Street (200 - 1000) PM/526
21 E. Olympic Boulevard (1200 - 1300) PM/244
22 E. Olympic Boulevard (1500 - 3600) PM/260
23 S. Spring Street (100 - 800) PM/320
24 N. Broadway (600 - 1000) PM/432
25 N. Hill Street (700 - 900) PM/143
Total violations: 7456
Violations per day: 124